Empowering advanced control strategies and intelligent control algorithms in energy storage management systems
Implementing intelligent operation and maintenance based on real-time online monitoring
Ensure the economic efficiency, safety, and reliability of energy storage system operation
Quality first, low price, excellent quality, high efficiency and low consumption
Safe and reliable, easy to operate, and simple appearance
Battery parameters | |
Battery model | M166280-S |
Rated voltage | 166.4 V |
Rated power | 46.5 kWh |
Rated charge and discharge power | 23.2 kW (0.5 P) |
weight | 333 kg |
Size (width x depth x height) | 810x1110x237.5 mm |
Cycle life | ≥6000 @ 0.5 P 25°C |
Operating temperature range | -30°C~50°C* |
System parameters | |
Size (width x depth x height) | 6058x2438x2896mm |
System weight | 35 t |
Protection level | IP55 |
Rated voltage | 1331.2 V |
Rated power | 3727.3kWh |
Rated charging and discharging power | 1863.6 kW (0.5 P) |
Battery module connection | 10 clusters in parallel |
Battery type | LFP (LiFePO ) |
cooling | Liquid cooling technology |
Product type | Outdoor (container) |
Fire protection system | Aerosol + sprayer (optional perfluorohexanone) |
certification | |
security | IEC 62619, IEC 62477, UL 9540A, UL 1973, IEC 61000 |