Empowering advanced control strategies and intelligent control algorithms in energy storage management systems
Implementing intelligent operation and maintenance based on real-time online monitoring
Ensure the economic efficiency, safety, and reliability of energy storage system operation
Quality first, low price, excellent quality, high efficiency and low consumption
Safe and reliable, easy to operate, and simple appearance
PACK parameter | |
Battery model | M166280-S |
Rated voltage | 166.4 V |
Rated energy | 46.5 kWh |
Rated charge and discharge power | 23.2 kW (0.5 P) |
IP rating | IP67 |
weight | 333 kg |
Dimensions (width x depth x height) | 810x1110x237.5 mm |
Cycle life | ≥6000 Cycles @ 0.5P 25 |
Operating temperature range | -20℃ ~50℃ |
System parameters | |
Dimensions (width x depth x height) | 1700 x 1500 x 2450 mm |
System weight | 4.65 t |
IP rating | IP55 |
Rated voltage | 1331.2 V |
Rated capacity | 372.7 kWh |
Rated charge and discharge power | 186.3 kW (0.5 P) |
Battery type | LFP (LiFePO ) |
cooling | Liquid cooling |
Product type | Outdoor cabinets |
Fire protection system | aerosol |
authentication | |
Shipping method | UN 38.3 |
security | IEC 62619, IEC 62477, IEC61000, UL 9540A, UL 1973 |